| Video |
| Gain | Unity |
| Bandwidth | 400 MHz (-3dB) |
| Video input and loop-through |
| Number/signal type | 1 VGA_UXGA, Mac, Sun RGBHV, RGBS, RGsB |
| 1 buffered local monitor loop-through identical to the input |
| Connectors | 2 female 15-pin HD |
| Nominal level | 0.7V p-p for RGB |
| Minimum/maximum levels | Analog:: 0.3V to 1.5V p-p with no offset at unity gain |
| Impedance | 75 ohms |
| Horizontal frequency | 30 kHz to 130 kHz |
| Vertical frequency | 30 Hz to 120 Hz |
| Return loss | <-40dB @ 5 MHz |
| Video output |
| Number/signal type | 1 RGBHV, RGBS, RGsB (if input is RGsB) |
| Connectors | 5 BNC female on 4" (10.2 cm) pigtails |
| Nominal level | 0.7V p-p for RGB |
| Minimum/maximum levels | Analog:: 0.3V to 1.5V p-p |
| Impedance | 75 ohms |
| Return loss | <-45dB @ 5 MHz |
| DC offset | ±8mV maximum with input at 0 offset |
| Sync |
| Input type | RGBHV, RGBS, RGsB |
| Output type | RGBHV, RGBS, RGsB |
| Input level | 2.0V to 5.0V p-p |
| Output level | TTL: 5.0V p-p, unterminated |
| Input impedance | 510 ohms |
| Output impedance | 75 ohms |
| Max. propagation delay | 1.8 µs |
| Max. rise/fall time | 1 ns |
| Polarity | Positive or negative (follows input) |
| Audio |
| Gain | Unbalanced output: 0dB; balanced output: +6dB |
| Frequency response | 20 Hz to 20 kHz, ±0.5dB |
| THD + Noise | 0.005% @ 1 kHz at nominal level |
| S/N | >70dB at rated maximum output |
| Stereo channel separation | >-110dB @ 1 kHz to 20 kHz |
| Audio input |
| Number/signal type | 1 stereo, unbalanced |
| Connectors | (1) 3.5 mm mini stereo jack |
| Impedance | >10 kohms unbalanced |
| Nominal level | -10dBV (316mV) |
| Maximum level | +8.3dBu, (balanced or unbalanced) at 1%THD+N |
| Audio output |
| Number/signal type | 1 stereo, balanced/unbalanced |
| Connectors | 1 captive screw connector, 5 pole |
| Impedance | 50 ohms unbalanced, 50 ohms balanced |
| Gain error | ±0.06dB channel to channel |
| Maximum level (Hi-Z) | >+15dBu, balanced or unbalanced at stated %THD+N |
| Maximum level (600 ohm) | >+13dBm, balanced or unbalanced at stated %THD+N |
| General |
| Power | |
| CIA116-1, -2 | 125VAC, 50/60 Hz, 10 watts, internal |
| CIA116-3, -4, -5, -6 | 250VAC, 50/60 Hz, 8 watts, internal |
| Temperature/humidity | Storage -40° to +158°F (-40° to +70°C) / 10% to 90%, non-condensing |
| Operating +32° to +122°F (0° to +50°C) / 10% to 90%, non-condensing |
| Rack mount | Yes, with optional brackets, and also furniture mountable with either included |
| or optional brackets |
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 11.75" W x 4.75" D (1U high, two-thirds rack width) |
| 4.4 cm H x: 29.8 cm W x 12.1 cm D |
| (Depth excludes connectors and knobs.: Width excludes rack ears and |
| other brackets.) |
| Product weight | 2 lbs (0.9 kg) |
| Shipping weight | 4 lbs (2 kg) |
| Vibration | ISTA/NSTA 1A in carton (International Safe Transit Association) |
| Listings | ETL (UL1950) |
| Compliances | CE |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| (7.40-031303-D1) | |