| Flex55 SuperPlates Series |
|
| Cable - USB-C |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling | 4:4:4 or 4:2:2 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | Up to DisplayPort 1.2 and HDCP 2.3 |
| Max. video data rate | 21.6 Gbps (5.4 Gbps per lane) |
| NOTE | 1 Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to
determine video parameters supported by this data rate. |
|
|
| Video |
| DisplayPort video | DisplayPort Alt Mode, DP 1.2 (1, 2, or 4 lanes) |
| Max. video data rate | 21.6 Gbps (5.4 Gbps per lane) |
| Resolution range | 640x4808, 480p7,8, 576p6, 720p3,4,5,6,7,8,9, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8,9, 2K1,2,3,4,5,6,7,8, 3840x21601,2,3,4,5, 4096x21601,2,3,4,5,6,7,8,9 |
| Frame rate | 123.98 Hz, 224 Hz, 325 Hz, 429.97 Hz, 530 Hz, 650 Hz, 759.94 Hz, 860 Hz, 9120 Hz
(depending on resolution) |
| Color space | 4:4:4 or 4:2:2 |
| Color bit depth | 8, 10, and 12 bits per color (subject to maximum data rate) |
| Formats | RGB, YCbCr digital video |
|
| Data |
| USB specification | USB 3.2 (Gen 1), 2.0, 1.1 compatible |
| USB data rate | Up to 5 Gbps |
|
| Power |
| Maximum power delivery | 60 watts |
| Maximum current | 3 A |
|
| Mechanical |
| Cable outer diameter | 0.23" (5.7 mm) |
|
| Cable - HDMI |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8 bits per color |
| Signal Type | HDMI 1.4, DisplayPort 1.1a |
| Max. video data rate | |
| HDMI | 10.2 Gbps (3.4 Gbps per color) |
| Resolution range | |
| HDMI cable | Up to 4K @ 60 Hz (4096x2160) or UHD @ 60 Hz (3840x2160)
8 bit color depth, max. 10.2 Gbps data rate (3.4 Gbps per color) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| General |
| Mounting | Mounts to Flex55 frames and enclosures. |
| Connector type | HDMI female to HDMI female
3.5 mm stereo audio female jack to captive screw
USB 2.0 Type A female to Type A female
USB 3.2 Gen 1 Type A female to Type B female, reversible
USB Type-C female to USB Type-C male |
| |  |
| |  |
| USB data rates | |
| USB 2.0 | High speed (480 Mbps) |
| USB 3.2 Gen 1 | SuperSpeed (5 Gbps) |
| USB Type-C | SuperSpeed (5 Gbps) |
| Faceplate dimensions | 2.17" H x 2.17" W x 0.29" D
(55.0 mm H x 55.0 mm W x 7.3 mm D)
Allow 2.0" (51 mm) depth for cable management. |
| | |
| |  |
| |  |
| Material | High-impact plastic blend |
| Product weight | |
| SuperPlate 150 | 0.11 lb (0.05 kg) |
| SuperPlate 170 | 0.30 lb (0.14 kg) |
| SuperPlate 173 | 0.30 lb (0.14 kg) |
| Regulatory compliance | CE, ROHS, WEEE |
| Product warranty | 3 years parts and labor |
| NOTE | Specifications are subject to change without notice. |
|
| NOTE | Shipping dimensions and weights are available at www.extron.com. |
|
| (6165-D5) |