| SSP 7.1 |
|
| Audio |
| Gain | Unbalanced output: -6 dB; balanced output: 0 dB, when volume is set to 0 dB gain. |
| Frequency response | 20 Hz to 20 kHz, ±0.2 dB |
| Subwoofer frequency response | 4 Hz to 250 Hz, ±3 dB |
| THD + Noise | <0.03% @ 1 kHz, at maximum output level |
| S/N | >100 dB, 20 Hz to 20 kHz, unweighted |
| Stereo channel separation | Analog input only: >90 dB @ 1 kHz |
| CMRR | Analog input only: >75 dB (typical) @ 1 kHz |
| Bass adjustment | ±10 dB @ 90 Hz |
| Treble adjustment | ±10 dB @ 7500 Hz |
| Volume control | - 100 dB to 0 dB |
| Bass management crossover frequencies | 40 Hz to 250 Hz |
|
| Audio input — analog |
| Number/signal type | 1 analog stereo/mono, balanced/unbalanced |
| Listening modes | Stereo, stereo to all, mono, mono to all, Dolby® Pro Logic®, Dolby Pro Logic II Movie/Music, Dolby Pro Logic IIx Movie/Music, DTS™ Neo:6 Cinema/Music |
| Connector | (1) 3.5 mm captive screw connector, 5 pole |
| Impedance | >10k ohms balanced/unbalanced, DC coupled |
| Nominal level | +4 dBu (1.23 Vrms) balanced or -10 dBV (316 mVrms) unbalanced |
| Maximum level | +21 dBu (balanced/unbalanced) |
| Input gain adjustment | 0 dB to +24 dB (default = 0 dB), adjustable via RS-232 or front panel |
| NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
| Audio input — digital |
| Number/signal type | 4 S/PDIF (2 optical, 2 coaxial) |
| Source formats | PCM, Dolby Digital 2/0, Dolby Digital 2/0 Surround, Dolby Digital 5.1, Dolby Digital Surround EX, DTS 2‑channel, DTS Digital Surround, DTS‑ES Matrix 6.1, DTS‑ES Discrete 6.1, DTS 96/24, DTS 96/24 ES Matrix 6.1 |
| Listening modes | Stereo, stereo to all, mono, mono to all, Dolby Digital 5.1, Dolby Digital EX, Dolby Pro Logic, Dolby Pro Logic II Movie/Music, Dolby Pro Logic IIx Movie/Music, Dolby Digital Pro Logic Movie/Music, DTS, DTS 96/24, DTS-ES Matrix, DTS 96/24 ES Matrix, DTS-ES Discrete, DTS Neo:6 Cinema/Music, DTS + Dolby EX, DTS 96/24 + Dolby EX, DTS + Dolby Pro Logic IIx Movie/Music, DTS 96/24 + Dolby Pro Logic IIx Movie/Music |
| Connectors | 2 TOSLINK™ fiber optic connectors 2 RCA jacks |
|
| Audio output |
| Number/signal type | 8 balanced/unbalanced, for left and right front, left and right sides, left and right back, center, and subwoofer output |
| Connectors | (3) 3.5 mm captive screw connectors, 6 pole (2) 3.5 mm captive screw connectors, 3 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.2 dB channel to channel |
| Maximum level (Hi-Z) | >+21 dBu balanced or >+15 dBu unbalanced at 0.03% THD+N |
| Output level range per channel | -24 dB to + 12 dB |
| D/A conversion | 24 bit, 96 kHz |
|
| Control/remote — audio processor |
| Serial host control port | 1 bidirectional RS-232 front panel 2.5 mm mini stereo jack 1 bidirectional RS-232 rear panel 3.5 mm captive screw connector, 3 pole |
| Baud rate and protocol | 9600, 19200, 38400 (default), 115200 baud (adjustable); 8 data bits, 1 stop bit, no parity |
| Pin configurations | Mini stereo jack: tip = Tx, ring = Rx, sleeve = GND Captive screw connector: pin 1 = Tx, 2 = Rx, 3 = GND |
| Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set™ (SIS™) |
|
| General |
| Power | 100 VAC to 240 VAC, 50-60 Hz, 12 watts, internal |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Mounting | |
| Rack mount | Yes, with optional 1U rack shelf |
| Furniture mount | Yes, with optional under-desk mounting kit |
| Enclosure type | Metal |
| Enclosure dimensions | 1.7" H x 8.75" W x 6.0" D (1U high, half rack wide) (4.3 cm H x 22.2 cm W x 15.2 cm D) (Depth excludes connectors and knob.) |
| Product weight | 1.3 lbs (0.6 kg) |
| Shipping weight | 3 lbs (2 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick, FCC Class B, ICES, VCCI |
| Environmental | Complies with the appropriate requirements of RoHS and WEEE. |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (8.0-042010-D7) |