| TLP 710CV |
|
| Display |
| Screen type | Active matrix TFT color display |
| Size | 7" (17.8 cm), measured diagonally |
| Resolution | 800x480 |
| Dot/pixel pitch | 134 dpi |
| Aspect ratio | Widescreen |
| Color depth | 18 bit, 256k colors |
| Transparency | 8 bit alpha channel |
| Brightness | 400 nits (cd/m2) |
| Contrast | 400:1 |
| Backlight | High bright LED |
| Viewing angle | ±70° horizontal, +60°/-70° vertical |
| Touch screen | Resistive membrane |
|
| Memory |
| SDRAM | 128 MB for graphics processing 8 MB for system use |
| Flash | 32 MB for project storage 16 MB for system use |
|
| Control — Ethernet interface |
| Ethernet control/communications port | 1 RJ-45 female connector |
| Ethernet data rate | 10/100Base-T, half/full duplex with autodetect |
| Ethernet protocol | ICMP, IP, TCP (control), UDP, DHCP, Telnet |
| Default settings | Link speed and duplex level: autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
| Program control | Extron Global Configurator 3.3 or higher GUI Configurator v1.3 or higher for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer® ver. 6 or higher, Telnet |
|
| Control — touchpanel |
| Lid switch | On/off |
| Light sensor | On/off |
|
| Video input — see S-video or composite video MTP transmitters or TLP VIM specifications |
| Number/signal type | 1 S-video or composite video, as part of a set of proprietary signals |
| Connector | 1 female RJ-45 |
| Standards | NTSC, PAL |
|
| Audio input — see S-video or composite video MTP transmitters or TLP VIM specifications |
| Number/signal type | 1 stereo, balanced/unbalanced, line level, as part of a set of proprietary signals |
| Connector | 1 female RJ-45 (shared with video input) |
|
| Audio output |
| Speaker output | 1 mono, 89 dB SPL, 0.1 watt, 0.1 m, half space |
| Frequency response | 900 Hz to 6 kHz, ±5 dB |
| Playback format(s) | WAV files: 8 bit PCM, mono, 8 kHz sampling |
|
| General |
| Power supply | External Input: 100-240 VAC, 50-60 Hz Output: PoE 802.3af compliant, 48 VDC, 0.35 A, 16.8 watts |
| Power consumption | |
| Device | 9.8 watts, 48 VDC (PoE) |
| Device and power supply | 13.5 watts, 120-240 VAC, 50-60 Hz |
| Power over Ethernet (PoE) input requirements | Complies with PoE 802.3af, class 3 |
| Ambient temperature/humidity | Storage: -22 to +158 °F (-30 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Thermal dissipation | |
| Device | 33.2 BTU/hr |
| Device and power supply | 45.9 BTU/hr |
| Mounting | |
| Furniture mount | With included hardware |
| Min./max. table thickness | 0.375" to 2.00" (0.95 cm to 5.08 cm) |
| Enclosure type | Metal |
| Dimensions diagram examples |  |
| NOTE | Architectural Adapter Plates (AAPs) shown in the diagrams above and in photographs are examples only. AAPs are optional accessories for this product. AAPs and cables must be ordered separately. |
|
| Enclosure dimensions | |
| CAUTION | Use the appropriate metal Extron routing template or refer to the surface cutout dimensions here before cutting a hole in the furniture or other surface. Pay special attention to the direction the unit will face; the unit's connector access side is underlined. Extron is not responsible for miscut mounting holes. |
|
| Top plate (outer rim) | 9.55" W x 7.75" D (24.26 cm W x 19.69 cm D) |
| Surface cutout (inside rim) | 8.90 +0.00/-0.02" W x 7.10 +0.00/-0.02" D (22.61 +0.00/-0.05 cm W x 18.03 +0.00/-0.05 cm D) |
| Box (under surface) | 7.40" H x 12.27" W (front/rear of unit) x 6.56" D with clamps (18.79 cm H x 31.15 cm W x 16.66 cm D with clamps |
| Product weight | 5.8 lbs (2.6 kg) |
| Shipping weight | 11 lbs (5 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
| Environmental | Complies with the appropriate requirements of RoHS and WEEE. |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (8.0-101411-D2) |