| TLP Pro 1230WTG |
|
| Display |
| Screen type | TFT Active matrix color LCD |
| Size | 12.3" (312 mm), measured diagonally |
| Resolution | 1920x720 |
| Pixel density | 166 PPI |
| Aspect ratio | Ultrawide (8:3) |
| Color depth | 24-bit, 16.7 million colors |
| Transparency | 8 bit alpha channel |
| Brightness | 720 nits (cd/m2) |
| Contrast | 1100:1 |
| Backlight | LED |
| Viewing angle | ±85° horizontal, ±85° vertical |
| Touch screen | Capacitive |
|
| Memory |
| RAM | 2 GB |
| Storage | 8 GB |
|
| Video input |
| Quantity/type | 1 HDMI (HDCP compliant) |
| Connectors | 1 female HDMI type A |
| Maximum pixel clock | 165 MHz |
| Horizontal frequency | 15 kHz to 135 kHz |
| Vertical frequency | 24 Hz to 75 Hz |
| Resolution range | 640x480 @ 60 Hz through 1920x1200 @ 60 Hz includes 480p, 576p, 720p, 1080p, and 2K |
| NOTE | Interlaced sources are not supported. |
|
| Standards | DVI 1.0, HDMI 2.0, HDCP 1.4 |
|
| Video processing |
| HDMI pixel data bit depth | 8, 10, or 12 bits per channel; 165 MHz pixel clock |
| Colors | 1.07 billion (10 bit processing with full 4:4:4 sampling) |
|
| Ethernet |
| Connectors | 1 female RJ-45 connector |
| Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
| Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, IEEE 802.1X, SFTP, SSH, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level: autodetected
IP address = 192.168.254.251
Subnet mask = 255.255.255.0
Default gateway = 0.0.0.0
DHCP = off
DNS = 127.0.0.1 |
|
| Software |
| Configuration software | Global Configurator Plus and Professional, GUI Designer |
| Programming software | ControlScript Programming |
| Control apps | Extron Control |
| Resource management software | GlobalViewer Enterprise |
| Utilities | Toolbelt, Embedded Web page |
|
| Sensors |
| Motion sensor | On/off |
| Light sensor | Auto/manual |
|
| USB |
| Quantity/type | 1 high-speed USB 2.0 |
| Connectors | 1 USB type A receptacle |
| USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
| USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
|
| Audio output |
| Speaker output | 2 Stereo, 90 dB Max. SPL @ 0.1m |
| Frequency response | 300 Hz to 20 kHz, ±5 dB |
| Playback format(s) | |
| Container format | WAV (Microsoft RIFF) |
| Encoding | LPCM (uncompressed) |
| Bit depth | Unsigned 8-bit, Signed 16-bit, Signed 24-bit, Signed 32-bit |
| Sampling rate | Up to 192 kHz |
| Audio channels | Mono or stereo |
|
| General |
| Power supply | Not included |
| Power input requirements | Power over Ethernet (PoE+ 802.3at) |
| Power consumption — Power injector (PI 140) |
| Device | 17.4 watts |
| Device and power injector | 20.7 watts |
| Auxiliary power output | |
| USB | 5 VDC, 275 mA |
| Ambient temperature/humidity | Storage: -4 to +158 °F (-20 to +70 °C) / 5% to 90%, noncondensing
Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on back |
| Thermal dissipation — Power injector (PI 140) |
| Device | 58.5 BTU/hr |
| Device and power injector | 69.5 BTU/hr |
| Mounting | Set on tabletop |
| Enclosure type | Plastic |
| Enclosure dimensions | 5.8" (147 mm) H x 12.91" (328 mm) x 3.60 (92 mm) |
| |  |
| Product weight | 4.50 lbs (2.04 kg) |
| Regulatory compliance | CE, C-Tick, FCC Class B, ICES, VCCI, c-UL, UL, RoHS, and WEEE |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6311-D4) |